| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £43,989 | £71,452 | £20,579 | £-30,627 | £-54,707 | £-58,096 | £-59,685 |
| Cash | £8,417 | £24,407 | £18,767 | £626 | £11,964 | £4,132 | £7,646 |
| Current assets | £93,326 | £149,998 | £168,448 | £31,193 | £25,366 | £17,992 | £20,770 |
| Fixed assets | £24,571 | £30,921 | £315 | £1,404 | £1,404 | £2,936 | £20,106 |
| Creditors | £51,420 | £77,700 | £136,634 | £46,322 | £63,477 | £79,024 | £100,561 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch